Zerocat Chipflasher Board
v0.4.3 (board-edition-1)
True Free-Design Hardware and Do-it-Yourself!
|
refdes | device | value | footprint | comment | qty |
---|---|---|---|---|---|
U3 | CRYSTAL | 5MHz | CRYSTAL 300 | 1 | |
CONN1 | CONNECTOR_4 | USB-Type-A-Connector | 1 | ||
U4 | 24Cxx | 24LC256 | DIP8 | This chip is optional. Use socket. | 1 |
D3 | LED | yellow | LED3 | 1 | |
D2 | LED | orange | LED3 | 1 | |
U6 | MAX232 | MAX3232CPE | DIP16 | Bug on Pin10. The transmitter inputs do not have pullup resistors. Connect unused inputs to GND or VCC. Connect Pin10 to J2 Pin9 with extra wire as a workaround. This circuit is generating RS232 voltages of about +/- 5.5VDC. MAX3232EPE+ works as well (needs extended reset pulse). | 1 |
J2 | HEADER10 | male | HEADER10_2 | 1 | |
D1 | LED | green | LED3 | 1 | |
R15,R16,R17 | RESISTOR | 220R | ACY600 | Value need not match exactly. | 3 |
C5 | POLARIZED_CAPACITOR | 10uF 16V | RCY100P | 1 | |
R19,R20 | RESISTOR | 10K | ACY600 | 2 | |
R4,R5,R8,R9 | RESISTOR | 100R | ACY100S | 4 | |
R6,R7 | RESISTOR | 100R | ACY500 | 2 | |
R1 | RESISTOR | 1K | ACY600 | 1 | |
J3 | HEADER3 | male | JUMPER3 | 1 | |
U2 | 7432 | 74HC32 | DIP14 | 1 | |
R2 | RESISTOR | 22K | ACY600 | 1 | |
J1 | CONNECTOR_9 | male | JUMPER9 | Note an angled one extends beyond the PCB's edge. | 1 |
R10 | RESISTOR | 464R | ACY600 | 1 | |
R11,R12,R13,R3 | RESISTOR | 100R | ACY600 | 4 | |
R14 | VARIABLE_RESISTOR | 200R | Trim-Resistor-500 | Use a transparent one, if available. | 1 |
U7 | AMS1117 | 3.3V | SOT223 | At least 3x3cm tab copper area is missing! | 1 |
U1 | P8X32A | DIP40 | This chip is precious, use socket. | 1 | |
C15 | CAPACITOR | 100nF | RCY100 | Blocking Cap for 24LC256. | 1 |
C12,C13 | CAPACITOR | 100nF | RCY100 | Blocking Cap for P8X32A. | 2 |
C14 | CAPACITOR | 100nF | RCY100 | Blocking Cap for 74HC32. | 1 |
Q1 | IRLML6402 | SOT23 | 1 | ||
CONN2 | CONNECTOR_4 | JUMPER4 | 1 | ||
C3 | POLARIZED_CAPACITOR | 10uF tantalum | RCY100P | 1 | |
U5 | AMS1117 | 3.3V | SOT223 | 1 | |
V1 | THERMISTOR +t GradC | RXEF075 | RCY200 | Also known as "Polyfuse". Size is "1.5A" instead of "1A" as mentioned on PCB. | 1 |
D6,D8 | DIODE | 1N4007 | ALF500 | We used SY360/1 here. | 2 |
D4,D5,D7 | LED | red | LED3 | 3 | |
R18,R21,R22 | RESISTOR | 220R | ACY600 | Value need not match exactly. | 3 |
C1 | POLARIZED_CAPACITOR | 1000uF 6.3V | RCY100P | 1 | |
Z1 | ZENER_DIODE | 6V8 @ 1.3W | ALF500 | 1 | |
C2,C4 | CAPACITOR | 100nF | RCY100 | 2 | |
C8 | CAPACITOR | 100nF | RCY100 | Please ignore PCB's polarized footprint. | 1 |
C9 | CAPACITOR | 100nF | RCY100 | Please ignore PCB's polarized footprint. | 1 |
C10,C6,C7 | CAPACITOR | 100nF | RCY100 | Please ignore PCB's polarized footprint. | 3 |
Zerocat’s note on JavaScript licenses: All JavaScript files of this page are free software. Generated files (dynsections.js, menu.js, menudata.js) carry doxygen’s GNU GPLv2 license header. File jquery.js is minified code but points to corresponding source files, which in turn provide their own license infos. In case the GNU LibreJS Browser Extension complains about these scripts being non-free – please whitelist them manually and reload the page.